My Account You are not logged in
Login

Categories

Featured Products

Information

Newsletter

Register for our Newsletter

First Name:
Last Name:
E-mail:

Tent Layout

We have tents for every occasion, from intimate backyard gatherings to major events for hundreds of attendees.

Our tents range in size from 10x10 feet to 40x160 feet. We have canopy tents, elite tents, fair tents and frame tents—including heating and cooling options. We also offer tent sides.

Looking for a dance floor? We can provide that as well. And don’t be worried about putting up the tent—we’ll be glad to handle the delivery and installation for you.

TENTS

RATES

SQUARE FOOTAGE

SEATING

GENERAL

TENT SIZE DAY 1 ACTUAL USABLE CHAIR ONLY BANQUET TABLES ROUND TABLES WIND TOLER

CANOPIES - Customer set up & take down

10x10 $65.00 100 100 17 8 0 15
15x15 89.00 225 220 37 16 8 15
20x20 99.00 400 390 65 32 32 15
20x30 135.00 600 580 100 64 48 15
20x40 185.00 800 800 134 80 64 15

ELITE TENTS - Includes set up

15x15 127.00 225 220 37 16 8 20
20x20 192.00 400 390 65 32 32 20
20x30 236.00 600 580 100 64 48 20
20x40 357.00 800 800 134 80 64 35
30x40 595.00 1200 1200 200 120 88 35
30x60 850.00 1800 1800 300 180 144 35
40x40 825.00 1600 1595 266 160 128 40
40x60 1145.00 2400 2390 400 240 192 40
40x80 1465.00 3200 3180 550 320 256 40
40x100 1785.00 4000 3980 700 400 320 40
40x120 2105.00 4800 4770 850 480 384 40
40x140 2425.00 5600 5560 1000 560 448 40
40x160 2745.00 6400 6350 1150 640 512 40

FAIR TENTS - Includes set up

40x40 700.00 1600 1595 266 160 128 40
40x60 950.00 2400 2390 400 240 192 40
40x80 1200.00 3200 3180 550 320 256 40
40x100 1450.00 4000 3980 700 400 320 40

FRAME TENTS - Includes set up

10x10 137.00 100 100 17 8 8 45
20x20 319.00 400 400 67 40 32 45
20x30 462.00 600 600 100 60 48 45
20x40 528.00 800 800 134 80 64 45
20x50 671.00 1000 1000 167 96 80 45
20x60 737.00 1200 1200 200 112 96 45
20x70 880.00 1400 1400 234 144 112 45
20x80 946.00 1600 1600 267 160 128 45

 

TENT HEAT & AIR COND. - QUOTED DANCE FLOOR 4'x4' Sect. (12x24 Floor)
st'd 4 sf/person
Wedding 2-3 sf/person
TENT SIDES
Canopy 20' 19.00
Fair 20' 25.00
Fair 30' 35.00 STAGING - 4'x4' Sec. (H 8", 16", 24" & 32)
2 pieces = 32 sf
3 pieces = 48 sf
4 pieces = 64 sf
5 pieces = 80 sf
+ 18 sf drums
+ 36 sf piano
32 sf to 64 sf for D.J.
Window 30' 49.00
TENT INSTALLATION
Asphalt holes Drill @3.00. Fill @3.00
Concrete holes Drill @3.00. Fill @3.00
After hours $45